Contributions
To ensure that you always receive comprehensive BKK Pfalz health insurance coverage, it is important that you pay the correct contribution. As an employee, both you and your employer pay towards the insurance premium. For part-time employees, it is only the employer who pays the lump-sum contribution.
Health Insurance for your needs
The contribution premiums at a glance
Health Insurance | |
---|---|
Contribution rate for members with an entitlement to continued payment of salary / wages when unable to work. The maximum contribution for 2024 is calculated by the contribution assessment limit of €5,175. The employer's contribution amounts to 9,25%. | 18.50% |
Contribution rate for members with no entitlement to sick pay. The maximum contribution for 2024 is calculated by the contribution assessment limit of €5,175. | 17.90% |
Contribution for students (plus long-term care insurance) | with children: 149,80€ without children: 154,93€ |
Pensions — such as statutory pensions and company pensions | 18.50% |
Standard contribution rate for part-time employees | 13.0% |
Long-term care insurance | |
---|---|
Long-term care insurance with children: The maximum contribution for 2024 is calculated according to the contribution assessment limit of €5,175 and amounts to: €175.95. | 3.4% |
Long-term care insurance without children: The maximum contribution for 2024 is calculated according to the contribution assessment limit of €5,175 and amounts to: €207. | 4.0% |
Long-term care insurance surcharge for those without children: In general, this surcharge is only paid by the insured member. | 0.6% |
Long-term care insurance including aid allowances with children: Entitlement to aid dependent on civil-service statutory provisions. | 1.7% |
Long-term care insurance including aid allowances without children: Entitlement to aid dependent on civil-service statutory provisions. | 2.3% |
Pension insurance fund | |
---|---|
Contribution to the pension insurance fund | 18.6% |
Standard contribution rate for part-time employees | 15.0% |
Employment promotion | |
---|---|
Contribution for job creation measures (unemployment insurance) | 2.6% |